APY = Annual Percentage Yield. Rates effective as of November 1, 2024. Fees may reduce earnings.
Rewards Checking* Learn More
Balance | Rate | APY |
---|---|---|
$0 - $10,000 | 2.47% | 2.50% |
$10,000+ | 0.01% | 2.50% to 0.24% |
All balances if qualifications not met | 0.005% | 0.005% |
*In order to earn rewards, simply meet the following qualifications each monthly qualification cycle:
- Have at least 1 direct deposit or automatic payment (ACH) transaction post and settle
- Have at least 12 debit card purchases post and settle
- Be enrolled in and receive eStatements notice
Interest Bearing Accounts
Account Type | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
NOW Checking | $1,500.00 | 0.50% | 0.50% |
Senior Opportunities | $500.00 | 0.50% | 0.50% |
Regular Savings | $100.00 | 0.50% | 0.50% |
Eagle Kids Savings Club1 | $5.00 | 0.50% | 0.50% |
Individual Retirement Account | $500.00 | 1.75% | 1.76% |
The interest rate and Annual Percentage Yield may change after account opening.
1One Eagle Buck will be awarded for each $10.00 deposited in person.
CDs Learn More
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
3 Month CD | $1,000.00 | 1.60% | 1.61% |
6 Month CD | $1,000.00 | 1.65% | 1.66% |
12 Month CD | $1,000.00 | 1.70% | 1.71% |
18 Month CD | $1,000.00 | 1.75% | 1.76% |
24 Month CD | $1,000.00 | 1.80% | 1.81% |
30 Month CD | $1,000.00 | 1.90% | 1.91% |
36 Month CD | $1,000.00 | 2.00% | 2.02% |
48 Month CD | $1,000.00 | 2.25% | 2.27% |
The interest rate and Annual Percentage Yield may change after account opening. Penalty for early withdrawal.
Money Market Account Learn More
Balance1 | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
$0.01 - $10,000.00 | $10,000.00 | 0.50% | 0.50% |
$10,000.01 - $25,000.00 | $10,000.00 | 1.00% | 0.50% - 0.80% |
$25,000.01 - $50,000.00 | $10,000.00 | 2.00% | 0.80% - 1.41% |
$50,000.01+ | $10,000.00 | 3.00% | 1.41% - 2.50% |
The interest rate and Annual Percentage Yield may change after account opening.
1 Rate paid on that portion of the balance.